Semester 1
No | Kode | Nama Matakuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | ISY3101 | Algoritma Pemrograman | 4 | 3 | 3 | 1 | 3 |
2 | ISY2101 | Logika Informatika | 2 | 2 | 2 | 0 | 0 |
3 | ISY2102 | Pancasila | 2 | 2 | 2 | 0 | 0 |
4 | ISY2103 | Agama | 2 | 1 | 1 | 1 | 1 |
5 | ISY3102 | Pengantar Teknologi Informasi | 3 | 3 | 3 | 0 | 0 |
6 | ISY3102 | Sistem Informasi | 3 | 3 | 3 | 0 | 0 |
7 | ISY4102 | Praktik Aplikasi Komputer | 1 | 0 | 0 | 1 | 3 |
8 | ISY4102 | Praktik Multimedia | 1 | 0 | 0 | 1 | 3 |
9 | ISY4103 | Praktik Perakitan dan Instalasi | 1 | 0 | 0 | 1 | 3 |
Jumlah | 14 | 14 | 5 | 13 | |||
Total SKS | 19 | ||||||
Total Jam | 27 |
Semester 2
No | Kode | Nama Matakuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | ISY2201 | Sistem Operasi | 3 | 2 | 2 | 1 | 3 |
2 | ISY2202 | Jaringan Komputer | 3 | 2 | 2 | 1 | 3 |
3 | ISY3201 | Sistem Basis Data | 4 | 3 | 3 | 1 | 3 |
4 | ISY3202 | Algoritma Pemrograman 2 | 4 | 3 | 3 | 1 | 3 |
5 | ISY2203 | Matematika Diskrit | 2 | 1 | 1 | 1 | 1 |
6 | ISY1201 | Kewarganegaraan | 2 | 2 | 2 | 0 | 0 |
7 | ISY4201 | Praktik Pemrograman Web Dasar | 1 | 0 | 0 | 1 | 3 |
8 | ISY4202 | Praktik Desain Interaksi | 1 | 0 | 0 | 1 | 3 |
Jumlah | 13 | 13 | 7 | 19 | |||
Total SKS | 20 | ||||||
Total Jam | 32 |
Semester 3
No | Kode | Nama Matakuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | ISY1301 | Bahasa Inggris 1 | 2 | 1 | 1 | 1 | 1 |
2 | ISY3301 | Struktur Data | 3 | 2 | 2 | 1 | 3 |
3 | ISY3302 | Analisis dan perancangan sistem Informasi | 3 | 3 | 3 | 0 | 0 |
4 | ISY3303 | Interaksi Manusia dan Komputer | 3 | 3 | 3 | 0 | 0 |
5 | ISY3304 | Sistem Informasi Geografis | 2 | 1 | 1 | 1 | 1 |
6 | ISY3305 | Pemrograman Berorientasi Objek | 2 | 2 | 2 | 0 | 0 |
7 | ISY4301 | Praktik Pemrograman Web Dinamis | 1 | 0 | 0 | 1 | 3 |
8 | ISY4202 | Praktik Basis Data 2 | 1 | 0 | 0 | 1 | 3 |
9 | ISY2301 | Kewirausahaan | 2 | 2 | 2 | 0 | 0 |
10 | ISY3306 | Probabilitas dan Statistik | 3 | 2 | 2 | 1 | 1 |
Jumlah | 18 | 18 | 7 | 17 | |||
Total SKS | 25 | ||||||
Total Jam | 35 |
Semester 4
No | Kode | Nama Matakuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | ISY1401 | Bahasa Inggris 2 | 2 | 1 | 1 | 1 | 1 |
2 | ISY3401 | E-Government | 3 | 3 | 3 | 0 | 0 |
3 | ISY3402 | Komputasi Awan | 2 | 2 | 2 | 0 | 0 |
4 | ISY3403 | Pemrograman Mobile | 3 | 2 | 2 | 1 | 3 |
5 | ISY2301 | Probabilitas dan Statistik | 3 | 2 | 2 | 1 | 1 |
6 | ISY3404 | Rekayasa Perangkat Lunak | 3 | 3 | 3 | 0 | 0 |
7 | ISY3405 | Keamanan Sistem Informasi | 2 | 2 | 2 | 0 | 0 |
8 | ISY4401 | Praktik Pemrograman Web Framework | 2 | 0 | 0 | 2 | 6 |
9 | ISY4402 | Praktik Pemrograman Desktop | 1 | 0 | 0 | 1 | 3 |
10 | ISY4403 | Praktik Pemrograman Berorientasi Objek 2 | 1 | 0 | 0 | 1 | 3 |
11 | ISY4404 | Praktik Sistem Enterprise | 1 | 0 | 0 | 1 | 3 |
Jumlah | 15 | 15 | 8 | 20 | |||
Total SKS | 23 | ||||||
Total Jam | 35 |
Semester 5
No | Kode | Nama Matakuliah | Jumlah SKS | SKS Teori | Jam Teori | SKS Praktek | Jam Praktek |
1 | ISY1501 | Bahasa Inggris 3 | 2 | 1 | 1 | 1 | 1 |
2 | ISY2501 | Etika Profesi | 2 | 2 | 2 | 0 | 0 |
3 | ISY2503 | Probabilitas dan Statistik | 2 | 2 | 2 | 0 | 0 |
4 | ISY1501 | Bahasa Indonesia | 2 | 1 | 1 | 1 | 1 |
5 | ISY3501 | Kecerdasan Buatan | 2 | 2 | 2 | 0 | 0 |
6 | ISY3502 | Manajemen Proyek Sistem Informasi | 3 | 2 | 2 | 1 | 1 |
7 | ISY2504 | Kapita Selekta | 2 | 1 | 1 | 1 | 1 |
8 | ISY4501 | Praktik Proyek Sistem Informasi | 2 | 0 | 0 | 2 | 6 |
9 | ISY4502 | Praktik Pemrograman Desktop 2 | 1 | 0 | 0 | 1 | 3 |
10 | ISY4503 | Praktik pemrograman mobile 2 | 1 | 0 | 0 | 1 | 3 |
11 | IS4504 | Praktik Pengembangan Sistem Enterprise | 1 | 0 | 0 | 1 | 3 |
Jumlah | 11 | 11 | 10 | 20 | |||
Total SKS | 21 | ||||||
Total Jam | 31 |